Information for "FEM Example Capacitance Two Balls"
Basic information
| Display title | FEM Example Capacitance Two Balls |
| Default sort key | FEM Example Capacitance Two Balls |
| Page length (in bytes) | 8,455 |
| Namespace ID | 0 |
| Page ID | 213429 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Sudhanshu Dubey (talk | contribs) |
| Date of page creation | 23:04, 1 September 2020 |
| Latest editor | NewJoker (talk | contribs) |
| Date of latest edit | 22:56, 14 December 2023 |
| Total number of edits | 61 |
| Total number of distinct authors | 7 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (9) | Templates used on this page:
|