File:FreeCAD Tree view.png
FreeCAD_Tree_view.png (298 × 280 pixels, file size: 22 KB, MIME type: image/png)
Tree view showing different parametric objects, and in groups.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:34, 20 July 2024 | ![]() | 298 × 280 (22 KB) | Roy 043 (talk | contribs) | |
10:17, 14 April 2024 | ![]() | 300 × 300 (24 KB) | Roy 043 (talk | contribs) | ||
09:49, 20 September 2023 | ![]() | 554 × 303 (26 KB) | Roy 043 (talk | contribs) | ||
02:10, 15 December 2019 | ![]() | 556 × 366 (34 KB) | Vocx (talk | contribs) | Bigger font. Shorter image to save space. | |
22:55, 25 September 2019 | ![]() | 427 × 452 (44 KB) | Vocx (talk | contribs) | Tree view showing different parametric objects, and in groups. |
You cannot overwrite this file.
File usage
The following 17 pages use this file:
- Tree view
- Tree view/de
- Tree view/en
- Tree view/es
- Tree view/fr
- Tree view/it
- Tree view/ko
- Tree view/pl
- Tree view/pt-br
- Tree view/ru
- Translations:Tree view/4/de
- Translations:Tree view/4/en
- Translations:Tree view/4/es
- Translations:Tree view/4/fr
- Translations:Tree view/4/it
- Translations:Tree view/4/pl
- Translations:Tree view/4/ru